Course Outcome (COs) B. Pharm-VII Semester
At the end semester, student will able to | |
BP701.1 | Understand the interaction of matter with electromagnetic radiations and its applications in drug analysis. |
BP701.2 | Understand the chromatographic separation and analysis of drugs. |
BP701.3 | Understand quantitative & qualitative analysis of drugs using various analytical instruments. |
BP701.4 | Understand the application of chromatography. |
BP701.5 | Understand the instrumentation of analytical techniques. |
CO-PO Matrices of the Instrumental Methods of Analysis (BP701T)
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP701.1 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
BP701.2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 |
BP701.3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 3 |
BP701.4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
BP701.5 | – | 2 | 3 | 3 | 1 | 1 | – | 1 | – | – | 1 |
BP701T | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Average | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2;
- Substantial (high) = 3
Mr. Shobhit Srivastava