Course Outcomes for BP106RBT
| At the end of semester, Students will able to – |
C106RBT.1 | Know the classification and salient features of five kingdoms of life. |
C106RBT.2 | Understand the basic components of anatomy& physiology of plant. |
C106RBT.3 | Know understand the basic components of anatomy& physiology animal with special reference to human. |
C106RBT.4 | Know the plant growth and development. |
C106RBT.5 | Impart knowledge about various human systems to establish the human physiology. |
CO – PO matrices of the Remedial Biology (BP106RBT)
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
C106RBT.1 | 2 | 1 | – | 2 | – | 2 | 2 | 1 | 3 | 1 | 3 |
C106RBT.2 | 2 | 1 | – | – | – | 2 | – | 1 | 3 | 1 | 2 |
C106RBT.3 | 2 | 1 | – | 2 | – | 2 | 2 | 1 | 3 | 1 | 3 |
C106RBT.4 | 2 | 1 | – | – | – | 2 | – | 1 | 1 | 1 | 2 |
C106RBT.5 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 |
C106RBT | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2;
- Substantial (high) = 3 Mr. Shami