Course Outcome (COs) B. Pharm-I Semester
At the end semester, student will able to
C106RMT.1
| Understand the theory and application of partial fraction in chemical kinetics |
C106RMT.2 | Apply the matrices and determinant for different types of problems |
C106RMT 3 | Understand the important application of calculus in mathematics |
C106RMT.4 | Understand the basic knowledge of Analytical Geometry |
C106RMT.5 | Apply to solve linear differential equations along with application in solving chemical kinetics and pharmacokinetics equations. |
CO-PO Matrices of the REMEDIAL MATHEMATICS (BP 106RMT)
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP801.1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 |
BP801.2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 |
BP801.3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 |
BP801.4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 |
BP801.5 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3 |
BP801T | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 3 |
Average | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2;
- Substantial (high) = 3 Submitted By : Mr. Yogesh Kumar Pandey