Course Outcomes for IIIrd Semester BP302T
BP302T.1 | Demonstrate the application of solubility in pharmaceutical preparations. |
BP302T.2 | Emphasize about the state of matter and various physicochemical properties of drug molecules. |
BP302T.3 | Summarizes the surface and interfacial phenomena along with their measurement methods. |
BP302T.4 | Explore the mechanism of complex formation and understand the role of protein binding in pharmacokinetic & pharmacodynamics. |
BP302T.5 | Learn the principle of buffers and isotonic solutions in biological and pharmaceutical systems. |
CO - PO matrices of the courses selected
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP302T.1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
BP302T.2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
BP302T.3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 |
BP302T.4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 |
BP302T.5 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 |
BP302T | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2
- Substantial (high) = 3 Submitted By Kalpana Verma