Course Outcome for BP303T
BP303T.1 | Understand methods of identification, cultivation and preservation of various microorganisms |
BP303T.2 | To understand the importance and implementation of sterilization in pharmaceutical processing and industry |
BP303T.3 | Learn sterility testing of pharmaceutical products. |
BP303T.4 | Carried out microbiological standardization of Pharmaceuticals. |
BP303T.5 | Understand the cell culture technology and its applications in pharmaceutical industries. |
CO-PO mapping of BP303T
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP303T.1 | 3 | 2 | 2 | 2 | – | 3 | – | – | 2 | 2 | 2 |
BP303T.2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
BP303T.3 | 3 | 2 | 1 | – | – | 3 | 2 | 2 | 2 | 2 | 3 |
BP303T.4 | 3 | 2 | 1 | – | – | 3 | 2 | – | 2 | 2 | 3 |
BP303T.5 | 3 | 3 | 1 | 2 | – | 3 | 1 | 1 | – | 2 | 2 |
BP303T(AV.) | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2
- Substantial (high) = 3 Mr. Shobhit Srivastava