Course Outcome (COs) B. Pharm-IV Semester
At the end semester, student will able to | |
BP401T.1 | Describe the stereochemical properties of organic molecules and stereo-chemical reactions.
|
BP401T.2 | Explain the nomenclature and chemistry of carbocyclic and heterocyclic compounds. |
BP401T.3 | Understand the properties& methods of preparation of organic compounds. |
BP401T.4 | Explain named reactions for the synthesis of different functional groups. |
BP401T.5 | Enlist the medicinal uses & other applications of heterocyclic compounds |
CO-PO Matrices of the Pharmaceutical Organic Chemistry-III (BP401T)
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP401T.1 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 |
BP401T.2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 |
BP401T.3 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 |
BP401T.4 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 3 |
BP401T.5 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 |
BP401T(Average) | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2;
- Substantial (high) = 3 Ms. Sweta Shukla