Course Outcomes for IV Semester BP402T
BP402T.1 | Demonstrate the physiochemical properties of drug & development of medicinal chemistry. |
BP402T.2 | Summaries the neurotransmitters and know the synthesis and SAR of the drugs. |
BP402T.3 | Elaborate the Autonomics nervous system and adrenergic blockers. |
BP402T.4 | Learn about sedative and hypnotics and know about some psychotic agents |
BP402T.5 | Know about general and local anesthetics and also narcotic and non – narcotic alagesics. |
CO - PO matrices of the courses selected
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP402T.1 | 2 | 3 | 2 | 1 | – | – | – | 2 | 2 | 3 | 2 |
BP402T.2 | 2 | 1 | – | 2 | 3 | 1 | – | 2 | 1 | 3 | 1 |
BP402T.3 | 2 | 2 | 1 | – | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
BP402T.4 | 3 | 2 | 1 | 1 | – | 1 | 1 | 1 | 3 | – | 2 |
BP402T.5 | 2 | 2 | 1 | 1 | 1 | – | 2 | 1 | 3 | 2 | 2 |
BP402T(Average) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2
- Substantial (high) = 3 Shweta Tiwari