Course Outcomes for IV Semester (BP403T)
BP403T.1 | Elaborate colloidal dispersion including their properties and classification. |
BP403T.2 | Understand the principle of rheology , law of flow and their role in development of dosage forms |
BP403T.3 | Outline principle, techniques and applications related to preparation of Coarse Dispersion. |
BP403T.4 | Develop both theoretical and practical knowledge in micromeritics for pharmaceutical application. |
BP403T.5 | Know the principles of chemical kinetics & to use them for stability testing and determination of expiry date of formulations. |
CO - PO matrices of the courses selected
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP403T.1 | 2 | – | – | 1 | – | – | – | 2 | 2 | – | 2 |
BP403T.2 | 2 | 1 | – | 2 | – | 1 | – | 2 | 1 | – | 1 |
BP403T.3 | 2 | 2 | 1 | – | 1 | 1 | 2 | 1 | 2 | – | 1 |
BP403T.4 | 3 | 2 | 1 | 1 | – | 1 | – | 1 | 3 | – | 2 |
BP403T.5 | 2 | 2 | 1 | 1 | 1 | – | 2 | 1 | 3 | – | 2 |
BP403T | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2
- Substantial (high) = 3 Kalpana Verma