Course Outcome 2nd Year (BP404T)
BP404T.1 | Understand the basic knowledge of drug discovery and its clinical development |
BP404T.2 | Understand the ADME and mode of action of drug at the macro, sub cellular and organ levels. |
BP404T.3 | Understand the adverse effects and pharmacological action of various types of drugs. |
BP404T.4 | Recognize the basic pharmacological action in the treatment of various diseases. |
BP404T.5 | Recognize the relation of pharmacology with related medical sciences |
CO - PO matrices of the courses selected
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP404T.1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
BP404T.2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
BP404T.3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
BP404T.4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
BP404T.5 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 |
BP404T | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
*Correlation level 1, 2 or 3 are as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) =2;
- Substantial (high) = 3
Shiv Narayan