Course Outcomes for Vth Semester : BP501T
BP501T.1 | Elaborate the Antihistaminic agents and Anti neoplastic agents. |
BP501T.2 | Emphasize about the anti- angina and diuretics agents and also know about the Anti – hypertensive agents. |
BP501T.3 | Learn about the anti-arrhythmic drug some coagulated drugs like warfarin and congestive heart failure and know the SAR of the drugs. |
BP501T.4 | Know the drugs and hormonal drugs and endocrine system. |
BP501T.5 | Emphasize the anti- diabetics agents and local anesthetics. |
CO - PO matrices of the courses selected
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP501T.1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
BP501T.2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 |
BP501T.3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 |
BP501T.4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 |
BP302T.5 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2
- Substantial (high) = 3 Shweta Tiwari