Course Outcomes for 5th Semester : BP503T
| At the end of semester, Students will be able to – |
C503T.1 | Summarize the pharmacology of different categories of drugs acting on cardiovascular system. |
C503T.2 | Outline the pharmacology of different categories of drugs acting on blood and renal system. |
C503T.3 | Extend the pharmacology of autacoids and related drugs. |
C503T.4 | Relate the pharmacology of different categories of drugs acting on endocrine system. |
C503T.5 | Summarize the pharmacology of different categories of drugs acting on reproductive system and bioassays of different class of drugs. |
CO – PO matrices of the Pharmacology-II (BP503T)
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
C503T.1 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 |
C503T.2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 |
C503T.3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 |
C503T.4 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 |
C503T.5 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 |
C503T | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 |
*Correlation level:
- Slight (Low)
- Moderate (medium)
- Substantial (high) GULAB CHANDRA