Course Outcomes for BP601T(Medicinal Chem)
BP601 T.1 | To understand the importance of drug design and different techniques of drug design |
BP601 T.2 | Understand the chemistry of drugs with respect to their biological activity |
BP601 T.3 | Know the metabolism,advesrse effect and therapeutic value of drugs |
BP601 T.4 | Know the importance of SAR of drugs |
BP601 T.5 | Know the importance of various approaches used in drug design |
CO-PO mapping for BP601T(Medicinal Chem)
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP601 T1 | 1 | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
BP601 T2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
BP601 T3 | 2 | 1 | 1 | 1 | 2 | — | 1 | 2 | 2 | — | 2 |
BP601 T4 | 2 | 1 | 2 | 2 | 2 | — | 2 | 1 | 2 | — | 2 |
BP601 T5 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
BP601T(AV.) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
*Correlation level 1, 2 or 3 are as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) =2;
- Substantial (high) = 3 Miss. Shweta Tiwari