Course outcomes for BP602T (Pharmacology III)
BP602 T.1 | To Understand the pharmacology of drugs acting on respiratory system and GIT. |
BP602 T.2 | To Explain the general principles and pharmacology of chemotherapeutics and antibiotics |
BP602 T.3 | To Describe in details about the various antimicrobial drugs |
BP602 T.4 | To illustrate the pharmacology of different categories of drugs acting used in UTI and STDs. |
BP602 T.5 | To understand the principles of toxicology and chrono pharmacology |
CO – PO matrix for BP602T (Pharmacology III)
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP503T.1 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
BP503T.2 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
BP503T.3 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 |
BP503T.4 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
BP503T.5 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
BP503T.6 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
*Correlation level 1,2 or 3 are as mentioned below;
- Slight (low)=1;
- Moderate (medium)=2;
- Substantial (high)=3.
Mr. Shami Iqbal