BIOPHARMACEUTICS AND PHARMACOKINETICS Subject Code: BP- 604T
BP604T.1 | Understand the basic concepts in biopharmaceutics and pharmacokinetics and their significance. |
BP604T.2 | Use of plasma drug concentration-time data to calculate the pharmacokinetic parameters to describe the kinetics of drug absorption, distribution, metabolism, excretion, elimination. |
BP604T.3 | To understand the concepts of bioavailability and bioequivalence of drug products and their significance. |
BP604T.4 | Understand various pharmacokinetic parameters, their significance & applications. |
BP604T.5 | To understand the concepts of Non-linearity. |
Course Objective (CO)
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP604T.1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
BP604T.2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
BP604T.3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
BP604T.4 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
BP604T.5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
BP604T(AV.) | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2;
- Substantial (high) = 3 Dr. Rajneesh Gupta