Course Outcomes for VII Semester : BP 704T
BP704T.1 | Focus on various approaches for development of novel drug delivery system and applied knowledge of polymers with their applications. |
BP704T.2 | Summarizes concept of microencapsulation, design of mucosal and implantable drug delivery system. |
BP704T.3 | Discuss the various NDDS components for transdermal, gastro-retentive and Naso-pulmonary drug delivery system. |
BP704T.4 | Elaborate on principles of various targeted drug delivery system . |
BP704T.5 | Conceptualize barriers of drug delivery and methods to overcome these barriers for better bioavailability. |
CO-PO Matrices of course selected
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP704T.1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
BP704T.2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 |
BP704T.3 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 |
BP704T.4 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | – | 2 | 2 |
BP704T.5 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | – | 1 | 2 |
BP704T | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2
- Substantial (high) = 3
Kalpana Verma