Course Outcome (COs) B. Pharm-VIII Semester
At the end semester, student will able to | |
BP801T.1 | TO develop knowledge of Statistics, Biostatistics, Measures of dispersion |
BP801T.2 | To understand concept of Regression and probability |
BP801T.3 | To understand concept non-parametric tests and designing the methodology |
BP801T.4 | Know the operation of M.S. Excel, SPSS, R and MINITAB, DoE (Design of Experiment) |
BP801T.5 | To understand concept of factorial design and surface methodology |
CO-PO Matrices of the Biostatistics and research methodology (BP801T)
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP801.1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 |
BP801.2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 |
BP801.3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 |
BP801.4 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 |
BP801.5 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3 |
BP801T | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 3 |
Average | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
- Slight (Low) = 1;
- Moderate (medium) = 2;
- Substantial (high) = 3
Mr. Yogesh Kumar Pandey